STAFF DETAILS
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Ms. Pratima Singh – M.A. B.Ed. |
| 2. | VICE-PRINCIPAL | 1 | Mr. Abhishek Singh – M.Sc.,B.Ed. |
| 3. | Co-ORDINATOR | 1 | Ms. Shalaka Singh – M.Com. B.Ed. |
| 4. | TOTAL No. of Teachers | 42 | |
| 5. | TOTAL No. of PGTs | 16 | |
| 6. | TOTAL No. of TGTs | 11 | |
| 7. | TOTAL No. of PRTs | 15 | |
| 8. | Teacher Section Ratio | 1.5 : 1 | |
| 9. | Details of Special Educator | 1 | Umesh Chandra Yadav – B.Ed. |
| 10. | Details of Counsellor & Wellness Teacher | 1 | Satyam Singh – B.Ed |
