Mandatory Disclosure
GENERAL INFORMATION
| SrNo. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mount Learner Academy |
| 2 | AFFILIATION NO | 2133309 |
| 3 | SCHOOL CODE | 71532 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bajaranagar, Dobhi, Jaunpur, 222148 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Pratima Singh, M.A., B.Ed |
| 6 | SCHOOL EMAIL ID | mla41276@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9044393002,9451119937 |
DOCUMENTS AND INFORMATION
| SrNo. | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIT | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
RESULTS AND ACADEMICS
| SrNo. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| 6 | MANDATORY PUBLIC DISCLOSURE |
STAFF (TEACHING)
| SrNo. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Ms. Pratima Singh |
| 2 | TOTAL NO. OF TEACHERS | 42 |
| 3 | PGTs | 16 |
| 4 | TGTs | 11 |
| 5 | PRTs | 15 |
| 6 | TEACHERS SECTION RATIO | 1.5:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Umesh Chandra Yadav- B.Ed |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Satyam Singh- M.Sc,B.Ed |
SCHOOL INFRASTRUCTURE
| SrNo. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6910 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 – 56 SQ. MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 – 71.99 SQ. MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/_uYCLAQGZXk?si=-fKxqK7E5lvkeqes |
